03
OCT
OCT
$130,000
Wilkes-Barre, PA 18702
MLS# 26-696
Status: Closed
6 beds | 2 baths | 32500 sqft

1 / 7
Property Description
Fixer Upper great potential, amazing craftmanship.
Details
Listing Information
Current Price: $115,000
Sold Price: $115,000
Listing Contract Date: 2026-02-24
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 32500
Tot Rms: 11
Bedrooms Total: 6
Bathrooms Total: 2
Bathrooms Full: 1
Year Built: 1867
Est Age: 100 Plus Yrs
Location Legal Taxes
Street Number: 52
Street Name: Mallery
Street Suffix: Place
State: PA
Postal Code: 18702
MLS Area Major: Wilkes Barre
County: Luzerne
Township: Wilkes Barre City
Subdivision Name: South Wilkes Barre
SchoolDistrict: Wilkes-Barre
Remarks Directions
Directions: Take South River and make left onto Mallery Place. House 1/2 way down on the left
Status Change Information
Status: Closed
Purchase Contract Date: 2026-02-25
Close Date: 2026-03-06
Close Price: 115000
Property Features
Showing Instructions: Call Listing Office
Lot Description: Fenced Yard; Level Lot
Interior Finish: Plaster
Architecture: Victorian
Levels: Three Or More
Exterior: Wood
Heat Fuel Type: Gas
Heat Type: Hot Water Radiator
AC Type: None
Water: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Artificial
Basement: Concrete Floor
Ext Bsmt Access: None
Amenities: Attic Finished; Attic Walk-Up; Deck; Garage Door Opener; Hardwood Floors; Shed
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Other | First | 13.80 | 13.80 | 12.00 | 12.00 | 165.60 | 165.60 | Piano Room |
| Dining Room | First | 17.60 | 17.60 | 12.00 | 12.00 | 211.20 | 211.20 | hardwood |
| Foyer | First | 4.60 | 4.60 | 18.00 | 18.00 | 82.80 | 82.80 | hardwood |
| Living Room | First | 11.70 | 11.70 | 16.20 | 16.20 | 189.54 | 189.54 | hardwood |
| Kitchen | First | 16.00 | 16.00 | 20.00 | 20.00 | 320.00 | 320.00 | tile floor new |
| Master Bedroom | Second | 13.60 | 13.60 | 12.50 | 12.50 | 170.00 | 170.00 | hardwood |
| Master Bathroom | Second | 11.10 | 11.10 | 10.00 | 10.00 | 111.00 | 111.00 | |
| Bedroom 1 | Second | 16.00 | 16.00 | 12.00 | 12.00 | 192.00 | 192.00 | |
| Bedroom 2 | Second | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | |
| Bedroom 3 | Second | 9.30 | 9.30 | 9.30 | 9.30 | 86.49 | 86.49 | sewing room |
| Full Bathroom | Second | 7.11 | 7.11 | 6.40 | 6.40 | 45.50 | 45.50 | |
| Bedroom 4 | Third | 9.40 | 9.40 | 12.50 | 12.50 | 117.50 | 117.50 | hardwood |
| Bedroom 5 | Third | 12.11 | 12.11 | 11.10 | 11.10 | 134.42 | 134.42 | hardwood |
| Bedroom 6 | Third | 12.10 | 12.10 | 18.00 | 18.00 | 217.80 | 217.80 | built inns |
| Half Bathroom | First | 3.90 | 3.90 | 2.11 | 2.11 | 8.23 | 8.23 |
Listing Office: Rubbico Real Estate
Listing Agent: David Magda
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
