03
OCT
OCT
$274,999
Plains, PA 18702
MLS# 25-6032
Status: Closed
3 beds | 2 baths | 2892 sqft

1 / 29
Property Description
Loads of space! Fresh, bright, and ready for your finishing touches!
Details
Listing Information
Current Price: $278,000
Sold Price: $278,000
Listing Contract Date: 2025-12-01
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2892
Tot Rms: 10
Bedrooms Total: 3
Bathrooms Total: 2
Bathrooms Full: 1
Est Age: 41 - 50 Yrs
Acre Range: Up to 1 Acre
Water Front: N
Location Legal Taxes
Street Number: 55
Street Name: Merlino
Street Suffix: Drive
State: PA
Postal Code: 18702
MLS Area Major: Plains Twp-WB Twp-Bear Creek Laflin
County: Luzerne
Township: Plains Twp
Subdivision Name: Hudson Gardens
SchoolDistrict: Wilkes-Barre
Remarks Directions
Directions: N Main St; R on E Cary St; L on Hudson Rd; L on Garden Dr; L on Merlino Dr
Status Change Information
Status: Closed
Purchase Contract Date: 2026-03-17
Close Date: 2026-04-23
Close Price: 278000
Property Features
Driveway: None
Lot Description: Cleared; Fenced Yard; Level Lot
Interior Finish: Drywall
Architecture: Split Level
Levels: Bi-Level
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Basement: Concrete Floor
Amenities: Deck; Office; Sun Room
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.60 | 13.60 | 16.30 | 16.30 | 221.68 | 221.68 | NEW carpet & fresh paint |
| Dining Room | First | 11.30 | 11.30 | 9.80 | 9.80 | 110.74 | 110.74 | New carpet & fresh paint |
| Kitchen | First | 11.30 | 11.30 | 11.90 | 11.90 | 134.47 | 134.47 | NEW flooring & refinished cabinets |
| Sunroom | First | 11.30 | 11.30 | 9.70 | 9.70 | 109.61 | 109.61 | Fresh paint |
| Full Bathroom | First | 11.30 | 11.30 | 7.10 | 7.10 | 80.23 | 80.23 | Linen closet & large vanity! |
| Master Bedroom | First | 11.30 | 11.30 | 16.80 | 16.80 | 189.84 | 189.84 | Closet, NEW carpet & fresh paint |
| Bedroom 2 | First | 13.70 | 13.70 | 11.40 | 11.40 | 156.18 | 156.18 | Closet, NEW carpet & fresh paint |
| Bedroom 3 | First | 10.00 | 10.00 | 9.10 | 9.10 | 91.00 | 91.00 | Closet, NEW carpet & fresh paint |
| Family Room | Lower | 16.40 | 16.40 | 23.40 | 23.40 | 383.76 | 383.76 | |
| Half Bathroom | Lower | 4.00 | 4.00 | 7.00 | 7.00 | 28.00 | 28.00 | Rough plumbing only |
| Laundry | Lower | 10.00 | 10.00 | 7.40 | 7.40 | 74.00 | 74.00 | |
| Other | Lower | 10.00 | 10.00 | 7.40 | 7.40 | 74.00 | 74.00 | Storage Room |
| Office | Lower | 10.50 | 10.50 | 15.30 | 15.30 | 160.65 | 160.65 | Closet w/ electric panel |
Listing Office: Realty Network Group
Listing Agent: Kevin Sobilo
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
