03
OCT
OCT
$555,000
Kingston, PA 18704
MLS# 24-647
Status: Closed
6 beds | 7 baths | 3608 sqft

1 / 31
Details
Listing Information
Current Price: $555,000
List Price: $555,000
List Date: 2024-02-14
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3608
Aprx Total SF: 3608
Tot Rms: 20
Total Bedrooms: 6
Total Bathrooms: 7
Total Full Baths: 5
Total 3/4 Baths: 1
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 100 x 138
Location Legal Taxes
House # (1): 556
Street Name: Ford
Street Suffix: Avenue
City (Post Office): Kingston
State/Province: PA
Zip Code: 18704
MLS Area: Kingston-Forty Fort-Swoyersville
County: Luzerne
Municipality: Kingston Boro
Develop/Subdivision: None
School District: Wyoming Valley West
Remarks Directions
Directions: Take Pierce St. in Kingston until Rutter Avenue. Turn right on Rutter. Left on Dorrance. Left on Ford. House on Right side of street.
Status Change Information
Status: Closed
Under Contract Date: 2024-02-15
Sold Date: 2024-02-15
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall; Plaster
Condition: Very Good
Architecture: Ranch
Levels: One
Exterior: Brick
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Basement: Full; Partially Finished; Partially Finished
Pool Information: In Ground; Winter Cover
Amenities: 3 Season Porch; First Floor Laundry; Garage Door Opener; Hardwood Floors; Hot Tub; M Bdrm on 1st Floor; Master Bath; Recreation Room; Skylights; Sun Room; Wet Bar
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 24.11 | 24.11 | 17.00 | 17.00 | 409.87 | 409.87 | Fireplace |
| Dining Room | First | 16.20 | 16.20 | 13.60 | 13.60 | 220.32 | 220.32 | |
| Dining Room | First | 18.80 | 18.80 | 7.10 | 7.10 | 133.48 | 133.48 | Second Dining Area |
| Kitchen | First | 23.60 | 23.60 | 10.30 | 10.30 | 243.08 | 243.08 | |
| Sunroom | First | 17.00 | 17.00 | 14.00 | 14.00 | 238.00 | 238.00 | |
| Kitchen | First | 6.10 | 6.10 | 11.40 | 11.40 | 69.54 | 69.54 | Mini Kitchen Area |
| Recreation Room | First | 18.10 | 18.10 | 13.80 | 13.80 | 249.78 | 249.78 | |
| Half Bathroom | First | 6.20 | 6.20 | 4.11 | 4.11 | 25.48 | 25.48 | |
| Laundry | First | 6.10 | 6.10 | 5.20 | 5.20 | 31.72 | 31.72 | |
| Bathroom | First | 8.90 | 8.90 | 5.50 | 5.50 | 48.95 | 48.95 | Jack and Jill |
| Master Bedroom | First | 16.11 | 16.11 | 13.80 | 13.80 | 222.32 | 222.32 | |
| Master Bathroom | First | 8.80 | 8.80 | 8.00 | 8.00 | 70.40 | 70.40 | |
| Other | First | 11.10 | 11.10 | 6.10 | 6.10 | 67.71 | 67.71 | Vanity room off master bathroom |
| Bedroom 1 | First | 16.11 | 16.11 | 7.11 | 7.11 | 114.54 | 114.54 | |
| Bedroom 2 | First | 13.11 | 13.11 | 11.11 | 11.11 | 145.65 | 145.65 | |
| Bedroom 3 | Second | 15.15 | 15.15 | 11.11 | 11.11 | 168.32 | 168.32 | |
| Three-Quarter Bathroom | Second | 7.00 | 7.00 | 4.10 | 4.10 | 28.70 | 28.70 | |
| Bedroom 4 | Second | 13.40 | 13.40 | 11.11 | 11.11 | 148.87 | 148.87 | |
| Full Bathroom | Second | 7.00 | 7.00 | 6.11 | 6.11 | 42.77 | 42.77 | |
| Bedroom 5 | Second | 24.00 | 24.00 | 13.60 | 13.60 | 326.40 | 326.40 |
Listing Office: Berkshire Hathaway HomeServices Poggi, REALTORS
Listing Agent: Fruma Perlman
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.
