03
OCT
OCT
$1,999,900
Bloomsburg, PA 17815
MLS# 26-2108
Status: Closed
3 beds | 3 baths | 4561 sqft

1 / 70
Property Description
For MLS records purposes
Details
Listing Information
Current Price: $1,999,900
List Price: $1,999,900
List Date: 2026-04-27
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3261
Tot SF Fin BG +/-: 1300
Aprx Total SF: 4561
Tot Rms: 16
Total Bedrooms: 3
Total Bathrooms: 3
Total Full Baths: 3
Garage Type: Attached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 17.54
Location Legal Taxes
House # (1): 568
Street Name: Beilys
Street Suffix: Road
City (Post Office): Bloomsburg
State/Province: PA
Zip Code: 17815
MLS Area: Misc Out of County
County: Columbia
Municipality: Scott Twp
Develop/Subdivision: None
School District: Central Columbia
Remarks Directions
Directions: From Bloomsburg take 487 towards Lightstreet. Turn right onto Ridge Road, and then right onto Beily's Road. Home on left.
Status Change Information
Status: Closed
Under Contract Date: 2026-04-27
Sold Date: 2026-04-27
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Electric
Heat Type: Geo-Thermal
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Basement: Fully Finished
Amenities: Ceiling Fans; Central Vac; Deck; First Floor Laundry; Garage Door Opener; M Bdrm on 1st Floor; Mstr BR Walk-in-Clst; Pantry; Security System; Sun Room
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 22.25 | 22.25 | 20.90 | 20.90 | 465.02 | 465.02 |
| Sunroom | First | 10.00 | 10.00 | 13.25 | 13.25 | 132.50 | 132.50 |
| Dining Room | First | 15.50 | 15.50 | 15.90 | 15.90 | 246.45 | 246.45 |
| Kitchen | First | 22.25 | 22.25 | 22.75 | 22.75 | 506.19 | 506.19 |
| Laundry | First | 11.33 | 11.33 | 5.42 | 5.42 | 61.41 | 61.41 |
| Foyer | First | 10.58 | 10.58 | 12.42 | 12.42 | 131.40 | 131.40 |
| Master Bedroom | First | 15.67 | 15.67 | 35.42 | 35.42 | 555.03 | 555.03 |
| Master Bathroom | First | 8.90 | 8.90 | 16.33 | 16.33 | 145.34 | 145.34 |
| Office | First | 10.17 | 10.17 | 18.67 | 18.67 | 189.87 | 189.87 |
| Dining Room | First | 20.08 | 20.08 | 32.08 | 32.08 | 644.17 | 644.17 |
| Bedroom 2 | First | 14.75 | 14.75 | 14.50 | 14.50 | 213.88 | 213.88 |
| Full Bathroom | First | 9.75 | 9.75 | 10.75 | 10.75 | 104.81 | 104.81 |
| Bedroom 3 | Lower | 16.75 | 16.75 | 14.08 | 14.08 | 235.84 | 235.84 |
| Full Bathroom | Lower | 5.90 | 5.90 | 11.33 | 11.33 | 66.85 | 66.85 |
| Den | Lower | 31.50 | 31.50 | 43.25 | 43.25 | 1362.38 | 1362.38 |
| Utility Room | Lower | 5.90 | 5.90 | 29.58 | 29.58 | 174.52 | 174.52 |
Listing Office: Agent Real Estate Group, LLC
Listing Agent: Dawn Zwolinski
Last Updated: May - 10 - 2026
Information deemed reliable but not guaranteed.
