03
OCT
OCT
$295,000
Wilkes-Barre, PA 18702
MLS# 25-6038
Status: Closed
7 beds | 3 baths | 2962 sqft

1 / 31
Property Description
Spacious Brick Ranch offering 7 bedrooms plus a versatile bonus room perfect for an office or extra bedroom. Features 2.5 baths and a full basement with great potential to create more living space, additional bedrooms, or a rec room. Includes an extra finished basement area for even more flexibility.
Details
Listing Information
Current Price: $288,000
Sold Price: $288,000
Listing Contract Date: 2025-11-30
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2962
Tot Rms: 13
Bedrooms Total: 7
Bathrooms Total: 3
Bathrooms Full: 2
Est Age: 51 - 75 Yrs
Location Legal Taxes
Street Number: 58
Street Name: Dagobert
Street Suffix: Street
State: PA
Postal Code: 18702
MLS Area Major: Wilkes Barre
County: Luzerne
Township: Wilkes Barre City
Subdivision Name: None
SchoolDistrict: Wilkes-Barre
Remarks Directions
Directions: Carey Ave turn at light on Dagobert St and home on left -sign in yard...
Status Change Information
Status: Closed
Purchase Contract Date: 2026-05-22
Close Date: 2026-05-26
Close Price: 288000
Property Features
Driveway: Private
Showing Instructions: Call Listing Office
Interior Finish: Drywall; Paneling
Architecture: Raised Ranch
Levels: One
Exterior: Brick
Heat Fuel Type: Electric; Gas
Heat Type: Electric Baseboard; Hot Water Baseboard
AC Type: None
Water: Public
Basement: Fully Finished
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 23.10 | 23.10 | 12.30 | 12.30 | 284.13 | 284.13 | |
| Dining Room | First | 10.10 | 10.10 | 15.50 | 15.50 | 156.55 | 156.55 | |
| Kitchen | First | 14.10 | 14.10 | 12.40 | 12.40 | 174.84 | 174.84 | |
| Bedroom 1 | First | 9.12 | 9.12 | 12.30 | 12.30 | 112.18 | 112.18 | double closet /carpet |
| Bedroom 2 | First | 10.10 | 10.10 | 12.30 | 12.30 | 124.23 | 124.23 | double closet carpet |
| Bedroom 3 | First | 9.10 | 9.10 | 13.20 | 13.20 | 120.12 | 120.12 | double closet carpet |
| Bedroom 4 | First | 8.30 | 8.30 | 12.00 | 12.00 | 99.60 | 99.60 | bedroom /or office with outside door |
| Bedroom 5 | Basement | 12.10 | 12.10 | 9.20 | 9.20 | 111.32 | 111.32 | Lower Level |
| Bedroom 6 | Basement | 11.20 | 11.20 | 9.20 | 9.20 | 103.04 | 103.04 | Lower Level |
| Bedroom 7 | Basement | 12.10 | 12.10 | 9.20 | 9.20 | 111.32 | 111.32 | Lower Level |
| Full Bathroom | First | 8.20 | 8.20 | 4.20 | 4.20 | 34.44 | 34.44 | |
| Half Bathroom | First | 3.20 | 3.20 | 6.20 | 6.20 | 19.84 | 19.84 | |
| Full Bathroom | Basement | 8.20 | 8.20 | 4.20 | 4.20 | 34.44 | 34.44 | Lower Level |
| Recreation Room | Basement | 23.10 | 23.10 | 12.30 | 12.30 | 284.13 | 284.13 | Lower Level |
Listing Office: Aggressive Realty & Rentals, LLC
Listing Agent: Enyely Orlando Pena Mejia
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
