03
OCT
OCT
$595,000
Dallas, PA 18612
MLS# 20-4591
Status: Closed
4 beds | 6 baths | 6262 sqft

1 / 116
Property Description
Upgraded Stately 4 bedroom 6 bath home on almost 8 acres with a 2 car garage in Dallas. Home boasts tile and Hardwood floors through the home. Completely remodeled. Kitchen includes Jenn-Air appliances. In ground Pool with covered Patio for entertaining! Private setting with gated drive. Master Suite featuring tile showers and a huge walk in closet!
Details
Listing Information
Current Price: $570,000
Sold Price: $570,000
List Date: 2020-10-15
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4590
Tot SF Fin BG +/-: 1673
Aprx Total SF: 6262
Tot Rms: 9
Total Bedrooms: 4
Total Bathrooms: 6
Total Full Baths: 5
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 275x355x752x360x913 irreg
Acres +/-: 7.94
Acre Range: 5+ - 10 Acres
Water Front: N
Location Legal Taxes
House # (1): 64
Street Name: Hildebrandt
Street Suffix: Road
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
Develop/Subdivision: None
School District: Dallas
Remarks Directions
Directions: Route 309 Dallas toward Tunkhannock Right onto Hildebrandt Rd. Pass Dallas School home is approx 1/4 mile on left side, with a gated drive.
Status Change Information
Status: Closed
Under Contract Date: 2020-11-27
Sold Date: 2021-01-08
Sold Price: $570,000
Pool Information
Pool Type: Liner
Property Features
Driveway: Private
Lot Description: Cleared; Fenced Yard; Irregular; Wooded Lot
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Brick; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Wood/Coal Stove
Basement: Full; Partially Finished; Partially Finished
Pool Information: In Ground; Pool Heated
Amenities: Attic, Pull Down; Cable TV; Ceiling Fans; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Patio; Security System; Wet Bar
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 16.90 | 16.90 | 15.00 | 15.00 | 253.50 | 253.50 | Hardwood Floors |
| Dining Room | First | 15.40 | 15.40 | 14.50 | 14.50 | 223.30 | 223.30 | Hardwood Floors |
| Living Room | First | 26.80 | 26.80 | 14.10 | 14.10 | 377.88 | 377.88 | Carpet, Fireplace, Wet Bar 7.4x4.9 |
| Kitchen | First | 28.70 | 28.70 | 14.80 | 14.80 | 424.76 | 424.76 | Ultra Modern, Tile, Granite |
| Family Room | First | 19.60 | 19.60 | 14.50 | 14.50 | 284.20 | 284.20 | Tile Floors |
| Half Bathroom | First | 5.50 | 5.50 | 7.00 | 7.00 | 38.50 | 38.50 | Modern, Tile |
| Bedroom 4 | Second | 11.70 | 11.70 | 12.80 | 12.80 | 149.76 | 149.76 | Hardwood Floors dbl closets |
| Bedroom 3 | Second | 12.10 | 12.10 | 13.40 | 13.40 | 162.14 | 162.14 | Hardwood Floors |
| Full Bathroom | Second | 4.80 | 4.80 | 12.00 | 12.00 | 57.60 | 57.60 | Modern Tile Granite |
| Full Bathroom | Second | 11.10 | 11.10 | 6.00 | 6.00 | 66.60 | 66.60 | Moderm Tile Floors Granite |
| Bedroom 2 | Second | 17.20 | 17.20 | 14.10 | 14.10 | 242.52 | 242.52 | Hardwood Floors |
| Full Bathroom | Second | 14.40 | 14.40 | 9.10 | 9.10 | 131.04 | 131.04 | Moderm Tile Floors Granite |
| Master Bedroom | Second | 14.50 | 14.50 | 17.11 | 17.11 | 248.09 | 248.09 | Hardwood Floors |
| Master Bathroom | Second | 22.10 | 22.10 | 12.30 | 12.30 | 271.83 | 271.83 | Ultra Modern Tile Floors, XL tiledshower |
| Other | Second | 17.00 | 17.00 | 26.60 | 26.60 | 452.20 | 452.20 | Master Closet |
| Full Bathroom | Lower | 11.50 | 11.50 | 6.60 | 6.60 | 75.90 | 75.90 | Modern Tile Granite |
| Den | Lower | 41.70 | 41.70 | 40.11 | 40.11 | 1672.59 | 1672.59 | Carpet |
| Foyer | First | 15.11 | 15.11 | 16.80 | 16.80 | 253.85 | 253.85 | Hardwood Floors |
Listing Office: Century 21 Signature Properties
Listing Agent: Pat Guesto
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
