03
OCT
OCT
$169,000
Ashley, PA 18706
MLS# 26-3256
5 beds | 3 baths | 2560 sqft

1 / 25
Property Description
Enormous home with old world Charm, beautiful woodwork, solid wood pocket doors, stain glass window, 2 staircases, huge wrap around porch
Details
Maps
Listing Information
Current Price: $169,000
List Price: $169,000
List Date: 2026-07-07
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2560
Aprx Total SF: 2560
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 3
Total Full Baths: 1
Total 3/4 Baths: 2
Garage Type: None
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 30x107
Location Legal Taxes
House # (1): 64
Street Direction Pfx: S
Street Name: Main
Street Suffix: Street
City (Post Office): Ashley
State/Province: PA
Zip Code: 18706
MLS Area: Ashley-Nanticoke-Hanover Twp
County: Luzerne
Municipality: Ashley Boro
Develop/Subdivision: None
School District: Hanover
Remarks Directions
Directions: From W-B take Hazle St into Ashley becoming S Main property on left across from empty lot.
Status Change Information
Status: Active
Fireplace
#: 2
Property Features
Driveway: Shared
Interior Finish: Drywall; Plaster
Condition: Fair
Levels: Three Or More
Exterior: Aluminum; Vinyl
Heat Fuel Type: Electric; Gas
Heat Type: Electric Baseboard; Steam
AC Type: None
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Artificial
Basement: Concrete Floor; Dirt Floor
Ext Bsmt Access: Standard Entry Door
Amenities: Cedar Closet; Ceiling Fans; First Floor Laundry; Hardwood Floors; Porch
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Family Room | First | 16.50 | 16.50 | 12.00 | 12.00 | 198.00 | 198.00 | Hardwood Flooring |
| Living Room | First | 12.00 | 12.00 | 14.60 | 14.60 | 175.20 | 175.20 | Hardwood Flooring |
| Dining Room | First | 12.00 | 12.00 | 18.00 | 18.00 | 216.00 | 216.00 | Hardwood Flooring |
| Kitchen | First | 15.00 | 15.00 | 13.00 | 13.00 | 195.00 | 195.00 | Ordinary |
| Three-Quarter Bathroom | First | 6.00 | 6.00 | 6.00 | 6.00 | 36.00 | 36.00 | |
| Bedroom 1 | Second | 12.50 | 12.50 | 13.50 | 13.50 | 168.75 | 168.75 | Hardwood Flooring |
| Bedroom 2 | Second | 16.50 | 16.50 | 11.50 | 11.50 | 189.75 | 189.75 | Hardwood Flooring |
| Bedroom 3 | Second | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | Hardwood Flooring 2 Closets |
| Bedroom 4 | Second | 11.00 | 11.00 | 8.00 | 8.00 | 88.00 | 88.00 | LVP Flooring 2 Closets |
| Full Bathroom | Second | 8.50 | 8.50 | 5.00 | 5.00 | 42.50 | 42.50 | Ordinary |
| Office | Second | 7.00 | 7.00 | 6.00 | 6.00 | 42.00 | 42.00 | Hardwood Flooring |
| Bedroom 5 | Third | 15.00 | 15.00 | 16.60 | 16.60 | 249.00 | 249.00 | Hardwood Flooring |
| Other | Third | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | no closet Hardwood Flooring |
| Other | Third | 31.00 | 31.00 | 15.00 | 15.00 | 465.00 | 465.00 | no closet LVP Flooring Attached Bath |
| Three-Quarter Bathroom | Third | 6.00 | 6.00 | 8.60 | 8.60 | 51.60 | 51.60 | Ordinary |
Listing Office: Abstract Realty Group
Listing Agent: Jennifer Malak
Last Updated: July - 07 - 2026
Information deemed reliable but not guaranteed.
