03
OCT
OCT
$350,000
Kingston, PA 18704
MLS# 17-4240
Status: Closed
4 beds | 5 baths | 3400 sqft

1 / 15
Property Description
Stately all brick Tudor on inviting, tree lined street features generous size rooms with handsome millwork, beautiful leaded glass windows and lovely detailed fixtures and hardware - Large patio and tranquil setting -
Details
Listing Information
Current Price: $330,000
Sold Price: $330,000
List Date: 2017-08-11
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3100
Tot SF Fin BG +/-: 300
Aprx Total SF: 3400
Tot Rms: 11
Total Bedrooms: 4
Total Bathrooms: 5
Total Full Baths: 3
Total Half Baths: 2
Garage Type: Detached
Garage Stalls: 2
Year Built: 1935
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 75x150
Location Legal Taxes
House # (1): 643
Street Name: Ford Ave.
City (Post Office): Kingston
State/Province: PA
Zip Code: 18704
MLS Area: Kingston-Forty Fort-Swoyersville
County: Luzerne
Municipality: Kingston Boro
Develop/Subdivision: None
School District: Wyoming Valley West
Remarks Directions
Directions: Wyoming Ave to Dorrance to L on Ford
Status Change Information
Status: Closed
Under Contract Date: 2017-08-11
Sold Date: 2017-08-25
Sold Price: $330,000
Fireplace
#: 2
Property Features
Driveway: Shared
Interior Finish: Paneling; Plaster
Condition: Very Good
Architecture: Tudor
Levels: Three Or More
Exterior: Brick
Heat Fuel Type: Gas
Heat Type: Steam
AC Type: Central AC; Other - See Remarks
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Slate
Fireplace: Gas-Natural; Wood Burning
Basement: Concrete Floor; Full; Partially Finished; Partially Finished
Ext Bsmt Access: None
Amenities: Cedar Closet; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Office; Patio; Playroom; Security System; Skylights
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 16.00 | 16.00 | 11.00 | 11.00 | 176.00 | 176.00 | Beautiful, classic Tudor millwork |
| Living Room | First | 26.00 | 26.00 | 16.00 | 16.00 | 416.00 | 416.00 | Handsome bookcases, beamed ceiling |
| Dining Room | First | 21.00 | 21.00 | 15.00 | 15.00 | 315.00 | 315.00 | Oversized with beautiful window |
| Kitchen | First | 21.75 | 21.75 | 12.66 | 12.66 | 275.35 | 275.35 | Modern, breakfast area, glazed tile |
| Library | First | 12.50 | 12.50 | 11.00 | 11.00 | 137.50 | 137.50 | Cozy with Gas FP |
| Half Bathroom | First | 6.75 | 6.75 | 3.00 | 3.00 | 20.25 | 20.25 | Modern, Elegant |
| Family Room | First | 21.00 | 21.00 | 10.50 | 10.50 | 220.50 | 220.50 | Skylight, Opens to patio |
| Master Bedroom | Second | 16.00 | 16.00 | 14.50 | 14.50 | 232.00 | 232.00 | Built-ins & WIC |
| Master Bathroom | Second | 10.25 | 10.25 | 8.00 | 8.00 | 82.00 | 82.00 | Classic green & white tile, Tub & Shower |
| Bedroom 2 | Second | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | Bright with large windows and Built-ins |
| Bedroom 3 | Second | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 | Bright |
| Full Bathroom | Second | 7.00 | 7.00 | 5.00 | 5.00 | 35.00 | 35.00 | Classic, Blue & white tile |
| Office | Second | 14.00 | 14.00 | 10.00 | 10.00 | 140.00 | 140.00 | Adjacent to Master with Built-ins |
| Full Bathroom | Third | 7.50 | 7.50 | 4.83 | 4.83 | 36.22 | 36.22 | Classic white |
| Bedroom 4 | Third | 11.00 | 11.00 | 11.00 | 11.00 | 121.00 | 121.00 | |
| Other | Third | 8.00 | 8.00 | 7.00 | 7.00 | 56.00 | 56.00 | Small bedroom or multi-purpose |
| Half Bathroom | Lower | 5.00 | 5.00 | 3.00 | 3.00 | 15.00 | 15.00 | |
| Recreation Room | Lower | 18.00 | 18.00 | 16.00 | 16.00 | 288.00 | 288.00 |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Margaret Simms
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
