03
OCT
OCT
$225,000
Sugar Notch, PA 18706
MLS# 26-1994
Status: Closed
3 beds | 3 baths | 2287 sqft

1 / 32
Property Description
FOR RECORDS ONLY
Details
Listing Information
Current Price: $225,000
Sold Price: $225,000
Listing Contract Date: 2026-05-04
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2287
Tot Rms: 8
Bedrooms Total: 3
Bathrooms Total: 3
Bathrooms Full: 2
Est Age: 100 Plus Yrs
Location Legal Taxes
Street Number: 670
Street Name: Main
Street Suffix: Street
State: PA
Postal Code: 18706
MLS Area Major: Ashley-Nanticoke-Hanover Twp
County: Luzerne
Township: Sugar Notch Boro
Subdivision Name: None
SchoolDistrict: Hanover
Remarks Directions
Directions: Get on PA-309S; Take I-81 S to Main St in Hanover Township; Take exit 1 toward Sugar Notch; Turn left onto Main St
Status Change Information
Status: Closed
Purchase Contract Date: 2026-05-04
Close Date: 2026-05-04
Close Price: 225000
Property Features
Driveway: None
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Sloped Lot
Interior Finish: Drywall
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Electric
Heat Type: Electric Baseboard
AC Type: Wall Unit AC
Water: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 5.30 | 5.30 | 3.40 | 3.40 | 18.02 | 18.02 | Tile |
| Full Bathroom | First | 9.10 | 9.10 | 5.80 | 5.80 | 52.78 | 52.78 | Tile * Modern |
| Living Room | First | 11.80 | 11.80 | 12.50 | 12.50 | 147.50 | 147.50 | Bamboo * Ceiling Fan |
| Dining Room | First | 12.60 | 12.60 | 13.90 | 13.90 | 175.14 | 175.14 | Bamboo |
| Kitchen | First | 18.70 | 18.70 | 14.20 | 14.20 | 265.54 | 265.54 | Bamboo * Modern |
| Bedroom 1 | Second | 15.30 | 15.30 | 13.00 | 13.00 | 198.90 | 198.90 | Carpet * Ceiling Fan * Walk-In Closet |
| Bedroom 2 | Second | 11.40 | 11.40 | 12.10 | 12.10 | 137.94 | 137.94 | Carpet * Ceiling Fan * Closet |
| Bedroom 3 | Second | 11.10 | 11.10 | 9.90 | 9.90 | 109.89 | 109.89 | Carpet * Ceiling Fan * Closet |
| Full Bathroom | Second | 8.60 | 8.60 | 11.10 | 11.10 | 95.46 | 95.46 | Tile * Modern * Closet |
| Laundry | Second | 3.60 | 3.60 | 8.20 | 8.20 | 29.52 | 29.52 | |
| Office | Basement | 15.20 | 15.20 | 22.60 | 22.60 | 343.52 | 343.52 | Closet |
| Half Bathroom | Basement | 4.11 | 4.11 | 7.70 | 7.70 | 31.65 | 31.65 | Modern |
Listing Office: eXp NEPA
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
