03
OCT
OCT
$539,900
Mountain Top, PA 18707
MLS# 19-2440
Status: Closed
5 beds | 4 baths | 4316 sqft

1 / 43
Property Description
This stunning well cared for home presides over a park-like setting situated on 2.56 acres in the Ice Lakes community. Features include - 5 bedrooms, 4 baths, gorgeous eat-in kitchen, dining room, living room, family room and a finished basement. Also equipped with ample storage, 3 car garage and a paved driveway. The mature landscape completes the curb appeal on this wonderful property.
Details
Listing Information
Current Price: $539,900
List Price: $539,900
List Date: 2019-05-14
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3287
Tot SF Fin BG +/-: 1029
Aprx Total SF: 4316
Tot Rms: 11
Total Bedrooms: 5
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 2
Garage Type: Attached
Garage Stalls: 3
Year Built: 2007
Est Age: 11 - 15 Yrs
Lot/Land Dimensions: 2.56
Acres +/-: 2.56
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 713
Street Name: Ice House
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Ice Lakes
School District: Crestwood
Remarks Directions
Directions: From Nuangola Rd, Left onto Ice Harvest Dr, Left onto Ice House Dr & the home is on the Left.
Status Change Information
Status: Closed
Under Contract Date: 2019-07-26
Sold Date: 2019-09-03
Fireplace
#: 1
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Ext Bsmt Access: Bilco Door
Amenities: Attic Walk-Up; Cable TV; Ceiling Fans; Deck; First Floor Laundry; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Pantry; Patio; Recreation Room; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 10.58 | 10.58 | 17.16 | 17.16 | 181.55 | 181.55 | Hardwood, Chandelier & Closet |
| Living Room | First | 12.33 | 12.33 | 15.33 | 15.33 | 189.01 | 189.01 | Carpet & Crown Molding |
| Dining Room | First | 12.33 | 12.33 | 19.41 | 19.41 | 239.32 | 239.32 | Hardwood, Chandelier & Crown Molding |
| Kitchen | First | 14.83 | 14.83 | 18.00 | 18.00 | 266.94 | 266.94 | Hardwood, Granite, Appliances & Island |
| Family Room | First | 25.41 | 25.41 | 18.00 | 18.00 | 457.38 | 457.38 | Carpet, Custom Columns & Fireplace |
| Laundry | First | 7.58 | 7.58 | 6.25 | 6.25 | 47.37 | 47.37 | Tile |
| Three-Quarter Bathroom | First | 6.50 | 6.50 | 7.83 | 7.83 | 50.89 | 50.89 | Tile & Modern |
| Master Bedroom | Second | 21.75 | 21.75 | 14.58 | 14.58 | 317.11 | 317.11 | Carpet, Double WalkIn Closet & Mstr Bath |
| Master Bathroom | Second | 9.91 | 9.91 | 14.58 | 14.58 | 144.48 | 144.48 | Tile, Modern & Double Sink |
| Bedroom 2 | Second | 12.41 | 12.41 | 13.91 | 13.91 | 172.62 | 172.62 | Carpet, Ceiling Fan & Walk-In Closet |
| Bedroom 3 | Second | 13.00 | 13.00 | 12.25 | 12.25 | 159.25 | 159.25 | Carpet, Ceiling Fan & Walk-In Closet |
| Bedroom 4 | Second | 12.83 | 12.83 | 12.33 | 12.33 | 158.19 | 158.19 | Carpet, Ceiling Fan & Walk-In Closet |
| Full Bathroom | Second | 5.00 | 5.00 | 11.16 | 11.16 | 55.80 | 55.80 | Tile, Double Sink & Modern |
| Bedroom 5 | First | 14.83 | 14.83 | 12.33 | 12.33 | 182.85 | 182.85 | Carpet & Closet |
| Three-Quarter Bathroom | Lower | 6.41 | 6.41 | 8.00 | 8.00 | 51.28 | 51.28 | Tile & Modern |
| Recreation Room | Lower | 41.83 | 41.83 | 18.58 | 18.58 | 777.20 | 777.20 | Carpet & Closet |
| Kitchen | Lower | 12.00 | 12.00 | 16.83 | 16.83 | 201.96 | 201.96 | Tile & Closet; 2nd Kitchen |
Listing Office: Coldwell Banker Town & Country Properties
Listing Agent: Robert Altmayer
Last Updated: September - 07 - 2024
Information deemed reliable but not guaranteed.
