03
OCT
OCT
$529,900
Mountain Top, PA 18707
MLS# 19-934
Status: Closed
4 beds | 4 baths | 4288 sqft

1 / 17
Property Description
Meticulously maintained 2 story in pretty setting. Hardwood on the 1st floor. Gorgeous finished basement with BI bar and back bar, two conversation areas, FP and 3/4 bath. Three tier deck. Very nice offering.
Details
Listing Information
Current Price: $529,900
List Price: $529,900
List Date: 2019-02-28
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3180
Tot SF Fin BG +/-: 1308
Aprx Total SF: 4288
Tot Rms: 11
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 2
Total 3/4 Baths: 2
Garage Type: Attached
Garage Stalls: 3
Year Built: 2007
Est Age: 11 - 15 Yrs
Lot/Land Dimensions: 200x549
Acres +/-: 2.51
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 714
Street Name: Ice House
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Ice Lakes
School District: Crestwood
Remarks Directions
Directions: Enter Ice Lakes from Nuangola Rd. on Ice Harvest Dr. 2nd L on Ice House Dr. Proceed to house on R.
Status Change Information
Status: Closed
Under Contract Date: 2019-02-28
Sold Date: 2019-04-24
Fireplace
#: 2
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Ext Bsmt Access: Bilco Door
Amenities: Deck; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Office; Recreation Room; Wet Bar; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 12.16 | 12.16 | 13.58 | 13.58 | 165.13 | 165.13 | HW floor, crown molding |
| Dining Room | First | 12.41 | 12.41 | 15.50 | 15.50 | 192.35 | 192.35 | HW floor, crown molding, tray ceiling |
| Kitchen | First | 17.16 | 17.16 | 19.00 | 19.00 | 326.04 | 326.04 | Modern, eating area, HW floor, granite |
| Family Room | First | 17.16 | 17.16 | 19.00 | 19.00 | 326.04 | 326.04 | HW floor, FP |
| Library | First | 10.00 | 10.00 | 12.66 | 12.66 | 126.60 | 126.60 | HW floor, BI's |
| Laundry | First | 7.91 | 7.91 | 8.66 | 8.66 | 68.50 | 68.50 | |
| Three-Quarter Bathroom | First | 5.00 | 5.00 | 5.00 | 5.00 | 25.00 | 25.00 | Modern |
| Master Bedroom | Second | 12.41 | 12.41 | 19.66 | 19.66 | 243.98 | 243.98 | Tray ceiling, 2 WI closets |
| Bedroom 2 | Second | 12.33 | 12.33 | 13.00 | 13.00 | 160.29 | 160.29 | WI closet |
| Bedroom 3 | Second | 12.33 | 12.33 | 13.00 | 13.00 | 160.29 | 160.29 | WI closet |
| Bedroom 4 | Second | 12.41 | 12.41 | 13.00 | 13.00 | 161.33 | 161.33 | |
| Master Bathroom | Second | 10.00 | 10.00 | 11.00 | 11.00 | 110.00 | 110.00 | Modern, whirlpool, 4' shower |
| Full Bathroom | Second | 6.00 | 6.00 | 14.00 | 14.00 | 84.00 | 84.00 | Modern, split bath |
| Recreation Room | Lower | 16.50 | 16.50 | 21.00 | 21.00 | 346.50 | 346.50 | BI bar, FP |
| Recreation Room | Lower | 14.00 | 14.00 | 22.00 | 22.00 | 308.00 | 308.00 | Play area, two sections |
| Three-Quarter Bathroom | Lower | 5.00 | 5.00 | 9.25 | 9.25 | 46.25 | 46.25 | Modern |
Listing Office: Classic Properties - Mountaintop
Listing Agent: David P. Hourigan
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
