03
OCT
OCT
$581,589
Mountain Top, PA 18707
MLS# 14-5136
Status: Closed
4 beds | 4 baths | 3639 sqft

1 / 2
Property Description
New construction! Exquisite 4 bedroom, 4 bath, 3 car garage home with all the extras in a beautiful setting. Lots of tile, hardwood, great master suite. Ultra modern kitchen. Family room w/gas fireplace. Taxes to be announced. Not assessed.
Details
Listing Information
Current Price: $581,589
List Price: $581,589
List Date: 2014-12-04
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3639
Aprx Total SF: 3639
Tot Rms: 12
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total 3/4 Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 2014
Est Age: New Const.
Lot/Land Dimensions: 2.53 Acres
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 716
Street Name: (Lot 141) Ice House
Street Suffix: Drive
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Ice Lakes
School District: Crestwood
Remarks Directions
Directions: S. main Rd. to Nuangola Rd., left on Ice Harvest Dr., 2nd left on Ice House Dr. Home on left.
Status Change Information
Status: Closed
Under Contract Date: 2014-12-05
Sold Date: 2014-12-05
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Excellent
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full Unfinished
Amenities: Deck; Garage Door Opener; Master Bath; Mud Room
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.20 | 13.20 | 15.20 | 15.20 | 200.64 | 200.64 | Crn mold, chair rail, |
| Dining Room | First | 12.10 | 12.10 | 15.80 | 15.80 | 191.18 | 191.18 | Crn mold, chair rail, hdwd |
| Kitchen | First | 11.00 | 11.00 | 14.10 | 14.10 | 155.10 | 155.10 | Mod., granite cntrtps, isld |
| Other | First | 10.00 | 10.00 | 18.10 | 18.10 | 181.00 | 181.00 | Breakfast room opens to deck |
| Library | First | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | Office/5th bedroom |
| Family Room | First | 16.40 | 16.40 | 21.40 | 21.40 | 350.96 | 350.96 | Frpl., cathedral ceil. |
| Foyer | First | 12.00 | 12.00 | 15.00 | 15.00 | 180.00 | 180.00 | 2 story, hardwood |
| Laundry | First | 8.40 | 8.40 | 7.10 | 7.10 | 59.64 | 59.64 | Ceramic tile |
| Three-Quarter Bathroom | First | 12.00 | 12.00 | 5.00 | 5.00 | 60.00 | 60.00 | Mod., tiled floor |
| Master Bedroom | Second | 21.00 | 21.00 | 15.00 | 15.00 | 315.00 | 315.00 | Tray ceil, w.i.c. |
| Bedroom 2 | Second | 13.20 | 13.20 | 12.10 | 12.10 | 159.72 | 159.72 | Walk-in closet |
| Bedroom 3 | Second | 12.10 | 12.10 | 15.80 | 15.80 | 191.18 | 191.18 | Walk-in closet |
| Bedroom 4 | Second | 13.20 | 13.20 | 12.10 | 12.10 | 159.72 | 159.72 | Walk-in closet |
| Master Bathroom | Second | 11.30 | 11.30 | 15.00 | 15.00 | 169.50 | 169.50 | Mod., granite van., whrlpl, tiled shower |
| Full Bathroom | Second | 7.00 | 7.00 | 5.00 | 5.00 | 35.00 | 35.00 | Mod., dbl van., plus 10X5 tub area |
| Full Bathroom | Second | 12.00 | 12.00 | 6.20 | 6.20 | 74.40 | 74.40 | Mod., tub/shower |
| Other | Second | 18.00 | 18.00 | 10.00 | 10.00 | 180.00 | 180.00 | Storage area |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Terry Donnelly
Last Updated: September - 02 - 2024
Information deemed reliable but not guaranteed.
