03
OCT
OCT
$375,000
Dallas, PA 18612
MLS# 22-2818
Status: Closed
5 beds | 5 baths | 3945 sqft

1 / 49
Property Description
Beautiful Dallas SD Ranch Home with 5 Bed/5 Bath on 2.6 Acres. Features Master Bedroom with ensuite Master Bath and large walk-in closet with French doors leading to rear deck. Vaulted Living Room w/ Fireplace, 2nd Floor Bonus Room, Lower level offers a stone bar and fireplace along with 4th bedroom and 3/4 bath. Garage conversion to extra living space with 5th Bedroom/ handicap access.
Details
Listing Information
Current Price: $375,000
List Price: $375,000
List Date: 2022-06-18
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3080
Tot SF Fin BG +/-: 865
Aprx Total SF: 3945
Tot Rms: 11
Total Bedrooms: 5
Total Bathrooms: 5
Total Full Baths: 2
Total 3/4 Baths: 2
Total Half Baths: 1
Garage Type: None
Year Built: 1996
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 2.6 Acres
Acres +/-: 2.6
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 739
Street Name: Carpenter
Street Suffix: Road
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
Develop/Subdivision: None
School District: Dallas
Remarks Directions
Directions: 309 N to Right from Roundabout onto Lake Street. Proceed to Left onto Carpenter Road. Property on Left.
Status Change Information
Status: Closed
Under Contract Date: 2022-07-04
Sold Date: 2022-07-22
Fireplace
#: 2
Pool Information
Pool Size: 24 foot
Pool Type: Liner
Yr/Age Liner: 7 yr old
Property Features
Driveway: Private
Lot Description: Cleared; Wooded Lot
Interior Finish: Drywall
Condition: Very Good
Architecture: Ranch
Levels: One
Exterior: Vinyl
Heat Fuel Type: Oil
Heat Type: Hot Water Baseboard
AC Type: None
Water: Private Well
Sewer: On-Site
Fireplace: Propane
Basement: Full; Partially Finished; Partially Finished
Pool Information: Above Ground
Amenities: Attic, Pull Down; Ceiling Fans; Hot Tub; M Bdrm on 1st Floor; Master Bath
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Kitchen | First | 11.40 | 11.40 | 15.50 | 15.50 | 176.70 | 176.70 | Laminate Floor |
| Dining Room | First | 11.60 | 11.60 | 14.30 | 14.30 | 165.88 | 165.88 | Hardwood |
| Living Room | First | 18.60 | 18.60 | 15.00 | 15.00 | 279.00 | 279.00 | Laminate Floor |
| Bedroom 1 | First | 11.60 | 11.60 | 13.60 | 13.60 | 157.76 | 157.76 | Laminate Floor |
| Full Bathroom | First | 7.60 | 7.60 | 4.11 | 4.11 | 31.24 | 31.24 | Laminate Floor |
| Bedroom 2 | First | 10.90 | 10.90 | 11.20 | 11.20 | 122.08 | 122.08 | Laminate Floor |
| Master Bedroom | First | 17.10 | 17.10 | 13.10 | 13.10 | 224.01 | 224.01 | Laminate Floor, Vaulted Ceiling, French Doors |
| Other | First | 8.90 | 8.90 | 8.10 | 8.10 | 72.09 | 72.09 | Laminate Floor, Master Walk-in Closet |
| Master Bathroom | First | 11.90 | 11.90 | 9.60 | 9.60 | 114.24 | 114.24 | Laminate Floor, Full Tub, Double Vanity |
| Other | Second | 14.40 | 14.40 | 26.10 | 26.10 | 375.84 | 375.84 | Bonus Room, Carpet |
| Recreation Room | Lower | 25.60 | 25.60 | 28.60 | 28.60 | 732.16 | 732.16 | Carpet, Bar, Fireplace |
| Three-Quarter Bathroom | Lower | 4.00 | 4.00 | 7.00 | 7.00 | 28.00 | 28.00 | Tile |
| Bedroom 4 | Lower | 10.40 | 10.40 | 10.80 | 10.80 | 112.32 | 112.32 | Carpet |
| Laundry | First | 8.30 | 8.30 | 2.00 | 2.00 | 16.60 | 16.60 | Laundy Closet |
| Half Bathroom | First | 4.90 | 4.90 | 7.40 | 7.40 | 36.26 | 36.26 | Laminate Floor |
| Living Room | First | 18.10 | 18.10 | 11.00 | 11.00 | 199.10 | 199.10 | Laminate Floor, Converted Space: 2nd Living Room |
| Bedroom 5 | First | 11.90 | 11.90 | 10.80 | 10.80 | 128.52 | 128.52 | Laminate Floor, Converted Space: 5th Bedroom |
| Three-Quarter Bathroom | First | 7.90 | 7.90 | 8.00 | 8.00 | 63.20 | 63.20 | Laminate, Converted Space: 3/4 Handicap Accessible |
Listing Office: Berkshire Hathaway HomeServices Poggi, REALTORS
Listing Agent: Cynthia King
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
