03
OCT
OCT
$399,000
Wilkes-Barre, PA 18702
MLS# 23-5585
Status: Closed
4 beds | 5 baths | 3689 sqft

1 / 7
Property Description
For records only.
Details
Listing Information
Current Price: $399,000
List Price: $399,000
List Date: 2023-11-15
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2642
Tot SF Fin BG +/-: 1047
Aprx Total SF: 3689
Tot Rms: 18
Total Bedrooms: 4
Total Bathrooms: 5
Total Full Baths: 4
Total Half Baths: 1
Garage Type: Detached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 0.45
Location Legal Taxes
House # (1): 795
Street Name: Westminster
Street Suffix: Road
City (Post Office): Wilkes-Barre
State/Province: PA
Zip Code: 18702
MLS Area: Wilkes Barre
County: Luzerne
Municipality: Jenkins Twp
Develop/Subdivision: None
School District: Pittston
Remarks Directions
Directions: From Wyoming Ave, Head southeast on Pringle St toward N Sprague Ave; Turn left onto Wyoming Ave; Get on PA-309 S in Forty Fort; Continue on PA-309 S; Take PA-315 N to Westminster Rd
Status Change Information
Status: Closed
Under Contract Date: 2023-11-18
Sold Date: 2023-11-18
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Cleared; Wooded Lot
Interior Finish: Drywall; Plaster
Condition: Very Good
Levels: Two
Exterior: Brick; Wood
Heat Fuel Type: Electric; Oil; Propane
Heat Type: Electric Baseboard; Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Electric
Basement: Concrete Floor; Fully Finished
Pool Information: In Ground
Amenities: Office; Pantry; Patio; Porch
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 18.20 | 18.20 | 17.10 | 17.10 | 311.22 | 311.22 |
| Dining Room | First | 17.40 | 17.40 | 13.00 | 13.00 | 226.20 | 226.20 |
| Kitchen | First | 17.90 | 17.90 | 14.80 | 14.80 | 264.92 | 264.92 |
| Family Room | First | 20.00 | 20.00 | 16.20 | 16.20 | 324.00 | 324.00 |
| Office | First | 12.70 | 12.70 | 10.90 | 10.90 | 138.43 | 138.43 |
| Foyer | First | 6.40 | 6.40 | 15.50 | 15.50 | 99.20 | 99.20 |
| Full Bathroom | First | 6.20 | 6.20 | 6.00 | 6.00 | 37.20 | 37.20 |
| Half Bathroom | First | 5.00 | 5.00 | 5.10 | 5.10 | 25.50 | 25.50 |
| Master Bedroom | Second | 17.80 | 17.80 | 15.50 | 15.50 | 275.90 | 275.90 |
| Master Bathroom | Second | 6.10 | 6.10 | 7.90 | 7.90 | 48.19 | 48.19 |
| Bedroom 2 | Second | 17.80 | 17.80 | 10.10 | 10.10 | 179.78 | 179.78 |
| Bedroom 3 | Second | 10.60 | 10.60 | 15.20 | 15.20 | 161.12 | 161.12 |
| Full Bathroom | Second | 10.60 | 10.60 | 12.11 | 12.11 | 128.37 | 128.37 |
| Bedroom 4 | Basement | 10.70 | 10.70 | 14.30 | 14.30 | 153.01 | 153.01 |
| Full Bathroom | Basement | 5.90 | 5.90 | 10.11 | 10.11 | 59.65 | 59.65 |
| Other | Basement | 23.90 | 23.90 | 12.11 | 12.11 | 289.43 | 289.43 |
| Laundry | Basement | 9.70 | 9.70 | 11.60 | 11.60 | 112.52 | 112.52 |
| Other | Basement | 16.60 | 16.60 | 18.40 | 18.40 | 305.44 | 305.44 |
Listing Office: NON Member Wilkes-Barre MLS
Listing Agent: Non member Wilkes- Barre MLS
Last Updated: September - 09 - 2024
Information deemed reliable but not guaranteed.
