03
OCT
OCT
$834,000
Moosic, PA 18507
MLS# 25-3835
Status: Closed
4 beds | 4 baths | 3608 sqft

1 / 18
Property Description
For records only. Property is sold. See MLS SC-250059.
Details
Maps
Listing Information
Current Price: $834,000
List Price: $834,000
List Date: 2025-07-06
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2700
Tot SF Fin BG +/-: 908
Aprx Total SF: 3608
Tot Rms: 10
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 2
Total Half Baths: 2
Garage Type: Attached
Garage Stalls: 2
Year Built: 2019
Est Age: 6 - 10 Years
Lot/Land Dimensions: 148x140x115x200x57
Acres +/-: 0.69
HOA Fee: 150
HOA Fee Period: Yearly
Location Legal Taxes
House # (1): 8
Street Name: Somerset Close
City (Post Office): Moosic
State/Province: PA
Zip Code: 18507
MLS Area: Misc Out of County
County: Lackawanna
Municipality: Moosic Boro
Develop/Subdivision: Glenmaura
School District: Riverside
Remarks Directions
Directions: From M0ontage Mountain Rd, turn into the Fitzgerald Development. Go stop sign. Make left onto ONeill Drive. Next right onto Somerset. House # 8 . Sign
Status Change Information
Status: Closed
Under Contract Date: 2025-07-07
Sold Date: 2025-07-07
Fireplace
#: 1
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Cul-De-Sac; Irregular
Interior Finish: Drywall
Condition: Excellent
Architecture: Colonial
Levels: Two
Exterior: Stone; Stucco
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full
Ext Bsmt Access: Patio/French Doors
Amenities: Attic, Pull Down; Ceiling Fans; Deck; First Floor Laundry; Hardwood Floors; Loft; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Pantry; Porch; Wet Bar; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 17.20 | 17.20 | 15.10 | 15.10 | 259.72 | 259.72 | Fireplace, open concept |
| Dining Room | First | 12.11 | 12.11 | 14.60 | 14.60 | 176.81 | 176.81 | Formal, wood floors, chandelier |
| Kitchen | First | 16.40 | 16.40 | 12.40 | 12.40 | 203.36 | 203.36 | ultra modern, center island, ss appliances |
| Foyer | First | 13.11 | 13.11 | 105.00 | 105.00 | 1376.55 | 1376.55 | Welcoming, tile, closet |
| Laundry | First | 7.20 | 7.20 | 9.11 | 9.11 | 65.59 | 65.59 | utility sink, tile , cabinets |
| Half Bathroom | First | 7.50 | 7.50 | 5.70 | 5.70 | 42.75 | 42.75 | Modern, tile |
| Other | First | 9.11 | 9.11 | 15.10 | 15.10 | 137.56 | 137.56 | Eating area, sliders to deck |
| Master Bedroom | Second | 16.50 | 16.50 | 16.60 | 16.60 | 273.90 | 273.90 | tray ceiling, carpet, walk in closet |
| Master Bathroom | Second | 11.80 | 11.80 | 13.11 | 13.11 | 154.70 | 154.70 | ultra modern, dual vanity, granite |
| Bedroom 2 | Second | 12.50 | 12.50 | 13.30 | 13.30 | 166.25 | 166.25 | carpet, closet |
| Bedroom 3 | Second | 12.50 | 12.50 | 12.20 | 12.20 | 152.50 | 152.50 | carpet, closet |
| Bedroom 4 | Second | 11.00 | 11.00 | 13.30 | 13.30 | 146.30 | 146.30 | Carpet, closet, |
| Full Bathroom | Second | 13.30 | 13.30 | 13.60 | 13.60 | 180.88 | 180.88 | Double vanity, tile modern |
| Family Room | Lower | 19.90 | 19.90 | 16.60 | 16.60 | 330.34 | 330.34 | Custom bar, rec area |
| Other | Lower | 13.30 | 13.30 | 13.60 | 13.60 | 180.88 | 180.88 | Use as office, can be work out area |
| Half Bathroom | Lower | 7.10 | 7.10 | 5.60 | 5.60 | 39.76 | 39.76 | Modern, tile |
Listing Office: Classic Properties Kingston
Listing Agent: Ellen Rudis
Last Updated: August - 07 - 2025
Information deemed reliable but not guaranteed.
