03
OCT
OCT
$430,000
Shavertown, PA 18708
MLS# 19-2207
Status: Closed
5 beds | 6 baths | 5036 sqft

1 / 20
Property Description
GORGEOUS 5 or 6 BEDROOM HOME WITH 4.5 BATHS, FIEPLACE AND 2 CAR GARAGE SET ON ON A 2.83 ACRE WOODED LOT.
Details
Listing Information
Current Price: $430,000
List Price: $430,000
List Date: 2019-04-30
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4164
Tot SF Fin BG +/-: 872
Aprx Total SF: 5036
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 6
Total Full Baths: 5
Total 3/4 Baths: 1
Garage Type: Attached
Garage Stalls: 2
Year Built: 2003
Est Age: 11 - 15 Yrs
Lot/Land Dimensions: 467 X 418 X 615
Acres +/-: 2.83
Location Legal Taxes
House # (1): 86
Street Name: Sara
Street Suffix: Drive
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Lehman Twp
Develop/Subdivision: Amber Woods
School District: Lake Lehman
Remarks Directions
Directions: HILLSIDE AVE TO HUNTSVILLE DAM, CONTINUE TOWARD PENN STATE CAMPUS ON OLD RT 115, LEFT ON JACKSON RD (at HUNTSVILLE NURSERY), LEFT ON SARA DRIVE (AMBER WOODS), GO TO LAST DRIVEWAY ON LEFT OF SARA DRIVE
Status Change Information
Status: Closed
Under Contract Date: 2019-07-30
Sold Date: 2019-09-20
Property Features
Driveway: Private
Lot Description: Wooded Lot
Interior Finish: Drywall
Condition: Excellent
Architecture: Victorian
Levels: Two
Exterior: Stone; Stucco; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Fully Finished
Ext Bsmt Access: Standard Entry Door
Amenities: Attic Walk-Up; Cedar Closet; Ceiling Fans; Deck; Garage Door Opener; M Bdrm on 1st Floor; Master Bath; Office; Security System; Sun Room; Whirlpool Tub
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Other | First | 14.00 | 14.00 | 13.00 | 13.00 | 182.00 | 182.00 | french doors, hardwood floor |
| Dining Room | First | 12.41 | 12.41 | 12.00 | 12.00 | 148.92 | 148.92 | chair rail, hardwood floor |
| Kitchen | First | 23.00 | 23.00 | 15.00 | 15.00 | 345.00 | 345.00 | ultra modern, granite, island, tile |
| Family Room | First | 17.41 | 17.41 | 15.00 | 15.00 | 261.15 | 261.15 | sunken, stone fireplace, ceiling fan |
| Master Bedroom | Second | 19.75 | 19.75 | 16.66 | 16.66 | 329.03 | 329.03 | carpet, recessed lighting, sitting area |
| Bedroom 2 | Second | 12.00 | 12.00 | 13.83 | 13.83 | 165.96 | 165.96 | carpet, ceiling fan |
| Bedroom 3 | Second | 12.66 | 12.66 | 13.66 | 13.66 | 172.93 | 172.93 | carpet, ceiling fan |
| Bedroom 4 | Second | 12.66 | 12.66 | 12.00 | 12.00 | 151.92 | 151.92 | carpet |
| Foyer | First | 17.58 | 17.58 | 9.33 | 9.33 | 164.02 | 164.02 | tile, chandelier, 2nd floor overlook |
| Office | First | 15.66 | 15.66 | 11.00 | 11.00 | 172.26 | 172.26 | hardwood, could be first flr master |
| Master Bathroom | Second | 14.00 | 14.00 | 11.00 | 11.00 | 154.00 | 154.00 | modern, granite, whirlpool, walkincloset |
| Recreation Room | Lower | 17.00 | 17.00 | 10.00 | 10.00 | 170.00 | 170.00 | tile |
| Three-Quarter Bathroom | Third | 6.00 | 6.00 | 4.00 | 4.00 | 24.00 | 24.00 | tile |
| Full Bathroom | Second | 7.00 | 7.00 | 5.00 | 5.00 | 35.00 | 35.00 | modern, jack and jill, double sinks |
| Full Bathroom | Second | 7.50 | 7.50 | 5.00 | 5.00 | 37.50 | 37.50 | modern, tile |
| Full Bathroom | Second | 9.75 | 9.75 | 4.83 | 4.83 | 47.09 | 47.09 | modern, tile |
| Bedroom 5 | Third | 37.00 | 37.00 | 15.00 | 15.00 | 555.00 | 555.00 | walk-in closet 9'2'' x 3'7'', carpet |
| Other | Second | 21.00 | 21.00 | 9.66 | 9.66 | 202.86 | 202.86 | master sitting area,carpet, recess light |
| Other | Third | 13.00 | 13.00 | 17.00 | 17.00 | 221.00 | 221.00 | storage or 6th br,walk-in closet 5x7 |
| Laundry | Second | 5.00 | 5.00 | 7.00 | 7.00 | 35.00 | 35.00 |
Listing Office: Walsh Real Estate Corp
Listing Agent: Robert Stackhouse
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
