03
OCT
OCT
$495,000
Mountain Top, PA 18707
MLS# 26-222
Status: Closed
4 beds | 4 baths | 3032 sqft

1 / 65
Property Description
Come take a look at this updated 4 bed/4bath home located on cul-de-sac lot. Home features updated kitchen, new flooring, fresh paint, finished walk out basement, wrap around porch, composite rear deck, fenced lot and so much more. Call today. Won't last long.
Details
Maps
Listing Information
Current Price: $456,800
Sold Price: $456,800
Listing Contract Date: 2026-01-19
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 3032
Tot Rms: 8
Bedrooms Total: 4
Bathrooms Total: 4
Bathrooms Full: 3
Year Built: 1997
Est Age: 31 - 40 Yrs
Location Legal Taxes
Street Number: 865
Street Name: Lakeview
Street Suffix: Drive
State: PA
Postal Code: 18707
MLS Area Major: Mountaintop
County: Luzerne
Township: Rice Twp
Subdivision Name: Laurel Lakes
SchoolDistrict: Crestwood
Remarks Directions
Directions: Aspen Drive to left on to Laurel Lakes Drive to left onto Lakeview Drive.
Status Change Information
Status: Closed
Purchase Contract Date: 2026-02-01
Close Date: 2026-02-27
Close Price: 456800
Fireplace
Fireplaces Total: 1
Property Features
Driveway: Private
Lot Description: Cul-De-Sac; Fenced Yard
Interior Finish: Drywall
Architecture: Colonial
Levels: Two
Exterior: Vinyl
Heat Fuel Type: Oil; Propane
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Propane
Basement: Partially Finished
Amenities: Ceiling Fans; Deck; Garage Door Opener; Mstr BR Walk-in-Clst; Recreation Room; Shed; Skylights
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 14.58 | 14.58 | 7.41 | 7.41 | 108.04 | 108.04 | Vinyl plank flooring |
| Living Room | First | 18.50 | 18.50 | 12.00 | 12.00 | 222.00 | 222.00 | Vinyl plank flooring |
| Dining Room | First | 17.00 | 17.00 | 12.00 | 12.00 | 204.00 | 204.00 | Vinyl plank flooring |
| Kitchen | First | 20.66 | 20.66 | 10.33 | 10.33 | 213.42 | 213.42 | Mod, vinyl plank flooring , farm house sink, wood countertops |
| Family Room | First | 20.00 | 20.00 | 13.00 | 13.00 | 260.00 | 260.00 | Fireplace , vinyl plank flooring |
| Laundry | First | 6.00 | 6.00 | 6.00 | 6.00 | 36.00 | 36.00 | Vinyl plank , viny plank flooring |
| Half Bathroom | First | 5.75 | 5.75 | 4.83 | 4.83 | 27.77 | 27.77 | Mod., vinyl plank flooring |
| Master Bedroom | Second | 17.91 | 17.91 | 12.00 | 12.00 | 214.92 | 214.92 | W.I.C. |
| Bedroom 2 | Second | 15.08 | 15.08 | 11.91 | 11.91 | 179.60 | 179.60 | Vinyl plank flooring |
| Bedroom 3 | Second | 15.08 | 15.08 | 11.91 | 11.91 | 179.60 | 179.60 | Vinyl plank flooring |
| Master Bathroom | Second | 13.50 | 13.50 | 11.00 | 11.00 | 148.50 | 148.50 | Mod., tile, |
| Full Bathroom | Second | 8.66 | 8.66 | 6.75 | 6.75 | 58.45 | 58.45 | Mod., tile |
| Other | Second | 9.25 | 9.25 | 4.58 | 4.58 | 42.37 | 42.37 | |
| Recreation Room | Lower | 18.00 | 18.00 | 16.00 | 16.00 | 288.00 | 288.00 | Vinyl plank flooring |
| Bedroom 4 | Lower | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | Vinyl plank flooring |
| Full Bathroom | Lower | 8.00 | 8.00 | 6.00 | 6.00 | 48.00 | 48.00 | Mod. tile |
Listing Office: Lewith & Freeman, Mountaintop
Listing Agent: Evelyn Hogan
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
