03
OCT
OCT
$225,000
Kelayres, PA 18231
MLS# 26-2007
6 beds | 2 baths | 3504 sqft

1 / 22
Property Description
Two halves of a double being sold in Kelayres that are very spacious! Can be combined for a very large home or a business opportunity! Also boasts 2 detached garages (3 total stalls)! Come check it out today!
Details
Listing Information
Current Price: $225,000
List Price: $225,000
List Date: 2026-04-15
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3504
Aprx Total SF: 3504
Tot Rms: 12
Total Bedrooms: 6
Total Bathrooms: 2
Total Full Baths: 2
Garage Type: Detached
Garage Stalls: 2
Year Built: 1948
Est Age: 76 - 100 Yrs
Lot/Land Dimensions: 40x300
Acres +/-: 0.14
Water Front: N
Location Legal Taxes
House # (1): 9-11
Street Name: James
Street Suffix: Street
City (Post Office): Kelayres
State/Province: PA
Zip Code: 18231
MLS Area: Schuylkill County
County: Schuylkill
Municipality: Kline Twp
Develop/Subdivision: None
School District: Hazleton
Remarks Directions
Directions: From Hazleton, take PA-309 South toward McAdoo.
Continue into Kelayres, turn onto James Street, and go to #9.
Status Change Information
Status: Active
Property Features
Driveway: None
Interior Finish: Plaster
Condition: Very Good
Levels: Three Or More
Exterior: Aluminum
Heat Fuel Type: Gas
Heat Type: Hot Water Radiator
AC Type: None
Water: Public
Sewer: Public
Basement: Concrete Floor
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 15.00 | 15.00 | 14.00 | 14.00 | 210.00 | 210.00 | Right |
| Living Room | First | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | Right |
| Kitchen | First | 14.00 | 14.00 | 18.00 | 18.00 | 252.00 | 252.00 | Right |
| Bedroom 1 | Second | 14.00 | 14.00 | 12.00 | 12.00 | 168.00 | 168.00 | Right |
| Bedroom 2 | Second | 9.00 | 9.00 | 12.00 | 12.00 | 108.00 | 108.00 | Right |
| Bedroom 3 | Second | 9.00 | 9.00 | 12.00 | 12.00 | 108.00 | 108.00 | Right |
| Full Bathroom | Second | 10.00 | 10.00 | 6.00 | 6.00 | 60.00 | 60.00 | Right |
| Attic | Third | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | Right |
| Attic | Third | 18.00 | 18.00 | 12.00 | 12.00 | 216.00 | 216.00 | Right |
| Living Room | First | 15.00 | 15.00 | 13.50 | 13.50 | 202.50 | 202.50 | Left |
| Living Room | First | 17.50 | 17.50 | 12.00 | 12.00 | 210.00 | 210.00 | Left |
| Kitchen | First | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 | Left |
| Bedroom 1 | Second | 15.00 | 15.00 | 12.00 | 12.00 | 180.00 | 180.00 | Left |
| Bedroom 2 | Second | 9.00 | 9.00 | 9.00 | 9.00 | 81.00 | 81.00 | Left |
| Bedroom 3 | Second | 9.00 | 9.00 | 9.00 | 9.00 | 81.00 | 81.00 | Left |
| Full Bathroom | Second | 4.00 | 4.00 | 9.00 | 9.00 | 36.00 | 36.00 | Left |
| Attic | Third | 15.00 | 15.00 | 15.00 | 15.00 | 225.00 | 225.00 | Left |
Listing Office: Colonial Realty, Inc
Listing Agent: Mauro Notaro
Last Updated: May - 05 - 2026
Information deemed reliable but not guaranteed.
