03
OCT
OCT
$484,250
Mountain Top, PA 18707
MLS# 21-3316
Status: Closed
4 beds | 3 baths | 3323 sqft

1 / 35
Property Description
House/Lot Packages Starting at $415,000 by Bolek construction in Palonia Estate. Public water, gas, electric, sewage. Lot 22 & Lot 96
Details
Listing Information
Current Price: $484,250
List Price: $484,250
List Date: 2021-07-07
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 2384
Tot SF Fin BG +/-: 939
Aprx Total SF: 3323
Total Bedrooms: 4
Total Bathrooms: 3
Total Full Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Est Age: New Const.
Lot/Land Dimensions: .344 acres
Acres +/-: 0.34
Acre Range: Up to 1 Acre
Location Legal Taxes
House # (1): 90
Street Name: Aleksander
Street Suffix: Boulevard
City (Post Office): Mountain Top
State/Province: PA
Zip Code: 18707
MLS Area: Mountaintop
County: Luzerne
Municipality: Rice Twp
Develop/Subdivision: Polonia Estates
School District: Crestwood
Remarks Directions
Directions: S Main Rd to Nuangola Rd. R into palonia Estate. go to top of hill. Property on L.
Status Change Information
Status: Closed
Under Contract Date: 2021-09-01
Sold Date: 2022-09-15
Fireplace
#: 1
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: New
Levels: Two
Exterior: Stone; Vinyl
Heat Fuel Type: Gas
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural
Basement: Concrete Floor; Full Unfinished
Ext Bsmt Access: Bilco Door
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Dining Room | First | 13.10 | 13.10 | 12.20 | 12.20 | 159.82 | 159.82 | HW |
| Kitchen | First | 14.00 | 14.00 | 22.00 | 22.00 | 308.00 | 308.00 | Modern, Eat-In |
| Kitchen | Lower | 10.00 | 10.00 | 7.00 | 7.00 | 70.00 | 70.00 | Modern |
| Family Room | First | 21.33 | 21.33 | 16.83 | 16.83 | 358.98 | 358.98 | HW, Gas FP |
| Family Room | Lower | 22.58 | 22.58 | 12.83 | 12.83 | 289.70 | 289.70 | W/W |
| Master Bedroom | Second | 16.75 | 16.75 | 14.83 | 14.83 | 248.40 | 248.40 | W/W, WIC |
| Bedroom 2 | Second | 11.00 | 11.00 | 11.17 | 11.17 | 122.87 | 122.87 | W/W, Double Closet |
| Bedroom 3 | 13.00 | 13.00 | 12.00 | 12.00 | 156.00 | 156.00 | W/W, Closet | |
| Master Bathroom | Second | 13.00 | 13.00 | 11.00 | 11.00 | 143.00 | 143.00 | Whirlpool Tub, Shower, 2 Sinks |
| Laundry | Second | 7.83 | 7.83 | 5.42 | 5.42 | 42.44 | 42.44 | Modern, Tile |
| Laundry | Lower | 7.25 | 7.25 | 3.00 | 3.00 | 21.75 | 21.75 | Modern, Tile |
| Half Bathroom | First | 6.50 | 6.50 | 4.00 | 4.00 | 26.00 | 26.00 | Tile |
| Three-Quarter Bathroom | Lower | 5.00 | 5.00 | 7.00 | 7.00 | 35.00 | 35.00 | Modern, Tile |
| Bedroom 4 | Second | 14.00 | 14.00 | 11.80 | 11.80 | 165.20 | 165.20 | W/W, Closet |
| Bedroom 5 | Lower | 13.50 | 13.50 | 15.25 | 15.25 | 205.88 | 205.88 | W/W |
| Full Bathroom | Second | 5.00 | 5.00 | 10.50 | 10.50 | 52.50 | 52.50 | Modern, Tile |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Matt Hodorowski
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
