03
OCT
OCT
$410,000
Dallas, PA 18612
MLS# 18-3886
Status: Closed
4 beds | 4 baths | 4222 sqft

1 / 32
Property Description
Great privacy on this Estate-like setting on 5.62 Acres with circular drive. Hardwood floors and custom architectural features. Office with built-ins; large family room on first and four season sun room. Three fireplaces, stunning finished lower level. Five zone gas heat and separate central air-conditioning. Whole house natural gas generator. Seller filed a tax appeal with Lucerne County.
Details
Listing Information
Current Price: $410,000
List Price: $410,000
List Date: 2018-07-24
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3354
Tot SF Fin BG +/-: 868
Aprx Total SF: 4222
Tot Rms: 11
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 1
Total 3/4 Baths: 2
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Year Built: 1985
Est Age: 31 - 40 Yrs
Lot/Land Dimensions: 5.62 acres
Acres +/-: 5.62
Acre Range: 5+ - 10 Acres
Location Legal Taxes
House # (1): 90
Street Name: Sedler Lane
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
Develop/Subdivision: None
School District: Dallas
Remarks Directions
Directions: 309N to Upper Demunds Rd - R on Sedler - Property on R.
Status Change Information
Status: Closed
Under Contract Date: 2019-03-15
Sold Date: 2019-07-31
Fireplace
#: 3
Property Features
Driveway: Private
Lot Description: Cleared; Wooded Lot
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Wood
Heat Fuel Type: Gas
Heat Type: Forced Air; Hot Water Baseboard
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Gas-Natural; Wood Burning
Basement: Concrete Floor; Full; Partially Finished; Partially Finished
Ext Bsmt Access: None
Amenities: Attic Walk-Up; Ceiling Fans; Florida Room; Garage Door Opener; Hardwood Floors; Hot Tub; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Patio; Recreation Room; Security System; Shed
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 19.75 | 19.75 | 10.75 | 10.75 | 212.31 | 212.31 | HW - Crown & Chair Moulding |
| Living Room | First | 17.58 | 17.58 | 15.41 | 15.41 | 270.90 | 270.90 | HW - FP - Built-Ins - Pocket Doors |
| Dining Room | First | 14.33 | 14.33 | 13.41 | 13.41 | 192.16 | 192.16 | HW - French Doors to Stone Patio |
| Family Room | First | 23.50 | 23.50 | 12.66 | 12.66 | 297.51 | 297.51 | HW-FP-Built-Ins-French Doors to Flr Rm |
| Florida Room | First | 15.41 | 15.41 | 13.25 | 13.25 | 204.18 | 204.18 | Brick Floor - Fan/Light - Access to Pati |
| Other | First | 12.08 | 12.08 | 8.25 | 8.25 | 99.66 | 99.66 | Mud Room - HW - Wainscoting |
| Three-Quarter Bathroom | First | 8.25 | 8.25 | 4.00 | 4.00 | 33.00 | 33.00 | +8'3x6 Irr - Vessel Sink - WIC |
| Library | First | 15.50 | 15.50 | 14.50 | 14.50 | 224.75 | 224.75 | HW - Wainscoting - Built-In Bookshelves |
| Master Bedroom | Second | 17.33 | 17.33 | 15.41 | 15.41 | 267.05 | 267.05 | Shutters - W/W - 2 Closets - WIC |
| Master Bathroom | Second | 17.33 | 17.33 | 15.41 | 15.41 | 267.05 | 267.05 | Double Vanity - Jetted Tub - Tile |
| Bedroom 2 | Second | 14.00 | 14.00 | 11.00 | 11.00 | 154.00 | 154.00 | Built-Ins - Crown - W/W - Double Closet |
| Bedroom 3 | Second | 14.00 | 14.00 | 10.75 | 10.75 | 150.50 | 150.50 | Built-Ins - W/W - Double Closet |
| Bedroom 4 | Second | 15.41 | 15.41 | 12.00 | 12.00 | 184.92 | 184.92 | Built-Ins - W/W - Double Closet |
| Three-Quarter Bathroom | Second | 11.58 | 11.58 | 7.33 | 7.33 | 84.88 | 84.88 | Tile - Hand Painted Mural |
| Recreation Room | Lower | 31.50 | 31.50 | 26.50 | 26.50 | 834.75 | 834.75 | 3 Sided FP - Bar - Wainscoting |
| Laundry | Lower | 8.00 | 8.00 | 7.00 | 7.00 | 56.00 | 56.00 | Built-In Storage |
| Half Bathroom | Lower | 7.00 | 7.00 | 5.66 | 5.66 | 39.62 | 39.62 | Modern |
| Kitchen | First | 19.00 | 19.00 | 14.00 | 14.00 | 266.00 | 266.00 |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Maribeth Jones
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
