03
OCT
OCT
$389,000
Dallas, PA 18612
MLS# 04-3528
Status: Closed
4 beds | 4 baths | 3400 sqft

1 / 7
Property Description
5.6 acres estate like lot, two story cedar sided salt box w/LR, DR, office, FR w/FP, 4 BRs, 3 1/2 baths, 2 fireplaces, Hdwds, built-in & stone patio
Details
Maps
Listing Information
Current Price: $389,000
List Price: $389,000
List Date: 2004-10-04
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 3400
Aprx Total SF: 3400
Tot Rms: 10
Total Bedrooms: 4
Total Bathrooms: 4
Total Full Baths: 3
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 2
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 5.6 acres
Acres +/-: 5.6
Location Legal Taxes
House # (1): 90
Street Name: Sedler Road
City (Post Office): Dallas
State/Province: PA
Zip Code: 18612
MLS Area: Back Mountain
County: Luzerne
Municipality: Dallas Twp
School District: Dallas
Remarks Directions
Directions: From Rte. 309N Upper Demunds to R on Sedler, property on left.
Status Change Information
Status: Closed
Under Contract Date: 2004-10-19
Sold Date: 2005-01-05
Fireplace
#: 2
Property Features
Driveway: Private
Interior Finish: Drywall
Condition: Good
Levels: Two
Exterior: Wood
Heat Fuel Type: Gas
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Full Unfinished
Amenities: Garage Door Opener; Master Bath; Mud Room; Patio
Room Information
| Room Name | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | 15.00 | 15.00 | 18.00 | 18.00 | 270.00 | 270.00 | Oak flrs, crown moldings, FP |
| Dining Room | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | Chairrail & crown moldings |
| Kitchen | 13.00 | 13.00 | 16.00 | 16.00 | 208.00 | 208.00 | Moderan eat-in cherry kit, granite count |
| Family Room | 13.00 | 13.00 | 24.00 | 24.00 | 312.00 | 312.00 | Berber w/w, cherry bookshelves, FP |
| Sunroom | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 | Heat, A/C in sunroom; 3 Season |
| Full Bathroom | 8.00 | 8.00 | 8.00 | 8.00 | 64.00 | 64.00 | Modern w/shower, oak vanity |
| Office | 11.00 | 11.00 | 16.00 | 16.00 | 176.00 | 176.00 | Custom b/i desk, bookshelves |
| Master Bedroom | 15.00 | 15.00 | 17.00 | 17.00 | 255.00 | 255.00 | Crown moldings, master bath |
| Bedroom 1 | 12.00 | 12.00 | 15.00 | 15.00 | 180.00 | 180.00 | Built-ins |
| Bedroom 2 | 11.00 | 11.00 | 14.00 | 14.00 | 154.00 | 154.00 | Built-ins |
| Bedroom 3 | 10.00 | 10.00 | 15.00 | 15.00 | 150.00 | 150.00 | Built-ins |
| Full Bathroom | 6.00 | 6.00 | 12.00 | 12.00 | 72.00 | 72.00 | Modern tub/shower, vanity |
| Full Bathroom | 9.00 | 9.00 | 11.00 | 11.00 | 99.00 | 99.00 | Modern master bath, tile, tub, shower |
Listing Office: Classic Properties Back Mountain
Listing Agent: Ruth K. Smith
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.
