03
OCT
OCT
$395,000
Mountain Top, PA 18707
MLS# 25-6107
Status: Closed
5 beds | 3 baths | 2838 sqft

1 / 44
Property Description
Stunning 5 bed, 3 bath home in sought after Laurel Lakes! Enjoy lake views, hardwood floors, custom built ins and cozy fireplace in family room. Heated Florida room opens to inground pool. First Floor laundry, 2 car garage, spacious layout perfect for entertaining. A rare find with style, comfort & views!
Details
Maps
Listing Information
Current Price: $395,000
Sold Price: $395,000
Listing Contract Date: 2025-12-05
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 2838
Tot Rms: 11
Bedrooms Total: 5
Bathrooms Total: 3
Bathrooms Full: 2
Est Age: 51 - 75 Yrs
Location Legal Taxes
Street Number: 903
Street Name: Aspen
Street Suffix: Drive
State: PA
Postal Code: 18707
MLS Area Major: Mountaintop
County: Luzerne
Township: Rice Twp
Subdivision Name: Laurel Lakes
SchoolDistrict: Crestwood
Remarks Directions
Directions: Get on PA-309 S; Take exit 159 toward Nuangola; Turn right onto Nuangola Rd/Van Ave; Turn right onto Aspen Dr
Status Change Information
Status: Closed
Purchase Contract Date: 2026-03-04
Close Date: 2026-04-30
Close Price: 395000
Pool Information
Pool Type: Liner
Property Features
Driveway: Private
Showing Instructions: Contact Showing Service - See Remarks
Lot Description: Fenced Yard; Lake View
Interior Finish: Drywall
Levels: Two
Exterior: Aluminum; Brick
Heat Fuel Type: Propane
Heat Type: Forced Air
AC Type: Central AC
Water: Public
Hot Water Heater: Electric
Roof: Comp Shingle
Fireplace: Propane
Basement: Crawl Space
Amenities: Ceiling Fans; First Floor Laundry; Florida Room; Garage Door Opener; Hardwood Floors; Master Bath
Documents: Lead Paint Disclosure
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Foyer | First | 12.00 | 12.00 | 12.00 | 12.00 | 144.00 | 144.00 | Bamboo floor |
| Family Room | First | 18.00 | 18.00 | 12.00 | 12.00 | 216.00 | 216.00 | Built Ins, Fireplace |
| Living Room | First | 13.00 | 13.00 | 15.00 | 15.00 | 195.00 | 195.00 | Hardwood |
| Den | First | 13.00 | 13.00 | 10.00 | 10.00 | 130.00 | 130.00 | Hardwood |
| Dining Room | First | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | Lots of Light |
| Kitchen | First | 18.00 | 18.00 | 12.00 | 12.00 | 216.00 | 216.00 | Stainless Steel Appliances |
| Laundry | First | 6.00 | 6.00 | 9.00 | 9.00 | 54.00 | 54.00 | Off of kitchen |
| Half Bathroom | First | 8.00 | 8.00 | 3.00 | 3.00 | 24.00 | 24.00 | Modern |
| Master Bedroom | Second | 13.00 | 13.00 | 17.00 | 17.00 | 221.00 | 221.00 | Carpet |
| Master Bathroom | Second | 13.00 | 13.00 | 10.00 | 10.00 | 130.00 | 130.00 | Walkin Closet |
| Bedroom 2 | Second | 13.00 | 13.00 | 10.00 | 10.00 | 130.00 | 130.00 | Carpet |
| Bedroom 3 | Second | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | Carpet |
| Bedroom 4 | Second | 11.00 | 11.00 | 13.00 | 13.00 | 143.00 | 143.00 | Hardwood |
| Bedroom 5 | Second | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 | Carpet (Potential 2nd floor laundry) |
| Full Bathroom | Second | 8.00 | 8.00 | 10.00 | 10.00 | 80.00 | 80.00 | Double Vanity Sink |
| Florida Room | First | 43.00 | 43.00 | 12.00 | 12.00 | 516.00 | 516.00 | Heated |
Listing Office: eXp NEPA
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
