03
OCT
OCT
$699,000
Shavertown, PA 18708
MLS# 19-180
Status: Closed
5 beds | 6 baths | 5576 sqft

1 / 25
Property Description
Prestige home in premier location - Panoramic views form expansive windows on multiple levels. This all brick home set on 3.2 acres offers 5 bedrooms, 6 baths, 3 fireplaces, lower level exercise room or 6th bedrooms walks out to custom built in-ground pool w/mature landscaping. Taxes under appeal.
Details
Listing Information
Current Price: $699,000
List Price: $699,000
List Date: 2019-01-11
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4366
Tot SF Fin BG +/-: 1210
Aprx Total SF: 5576
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 6
Total Full Baths: 5
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Year Built: 1992
Est Age: 21 - 30 Yrs
Lot/Land Dimensions: 3.2 acres
Acres +/-: 3.2
Acre Range: 3+ - 5 Acres
HOA Fee: 245
HOA Fee Period: Yearly
Location Legal Taxes
House # (1): 910
Street Name: Lantern Hill
Street Suffix: Road
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Kingston Twp
Develop/Subdivision: Woodridge II
School District: Dallas
Remarks Directions
Directions: 309N to Pioneer - L on Sutton Road - R into Woodridge II - Property on R.
Status Change Information
Status: Closed
Under Contract Date: 2020-07-10
Sold Date: 2020-08-06
Fireplace
#: 3
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Very Good
Levels: Two
Exterior: Brick
Heat Fuel Type: Gas
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Public
Sewer: Public
Hot Water Heater: Htd By Boiler/Frnace
Roof: Comp Shingle
Fireplace: Gas-Natural; Wood Burning
Basement: Full; Partially Finished; Partially Finished
Ext Bsmt Access: Patio/French Doors
Pool Information: In Ground
Amenities: Cable TV; Cedar Closet; Central Vac; Deck; Garage Door Opener; Master Bath; Mstr BR Walk-in-Clst; Office; Security System; Skylights; Whirlpool Tub
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 22.00 | 22.00 | 16.75 | 16.75 | 368.50 | 368.50 | W/W - Built-In Bar |
| Dining Room | First | 17.00 | 17.00 | 15.00 | 15.00 | 255.00 | 255.00 | W/W |
| Kitchen | First | 21.00 | 21.00 | 20.00 | 20.00 | 420.00 | 420.00 | White High Glass Cabinets - Corian |
| Family Room | First | 21.00 | 21.00 | 17.00 | 17.00 | 357.00 | 357.00 | Built-In Book Case - Fireplace |
| Bedroom 5 | First | 13.41 | 13.41 | 11.41 | 11.41 | 153.00 | 153.00 | W/W - Attached Bath |
| Foyer | First | 19.00 | 19.00 | 17.00 | 17.00 | 323.00 | 323.00 | Tile Floor - 18' Ceiling |
| Office | First | 15.58 | 15.58 | 11.00 | 11.00 | 171.38 | 171.38 | Built-In Cherry Cabinets |
| Half Bathroom | First | 7.58 | 7.58 | 3.16 | 3.16 | 23.95 | 23.95 | |
| Full Bathroom | First | 7.00 | 7.00 | 4.83 | 4.83 | 33.81 | 33.81 | Tile Floor |
| Master Bedroom | Second | 21.16 | 21.16 | 16.66 | 16.66 | 352.52 | 352.52 | Vaulted Ceiling - Gas FP - Balcony |
| Master Bathroom | Second | 16.00 | 16.00 | 16.00 | 16.00 | 256.00 | 256.00 | Whirlpool Tub-Double Sink-Marble Floor |
| Laundry | Second | 13.33 | 13.33 | 8.25 | 8.25 | 109.97 | 109.97 | Utility Sink |
| Full Bathroom | Second | 7.00 | 7.00 | 6.00 | 6.00 | 42.00 | 42.00 | Tile Floor |
| Full Bathroom | Second | 6.75 | 6.75 | 4.83 | 4.83 | 32.60 | 32.60 | +5'6 Double Vanity - Tile Floor J&J |
| Bedroom 2 | Second | 15.50 | 15.50 | 13.25 | 13.25 | 205.37 | 205.37 | W/W |
| Bedroom 3 | Second | 15.50 | 15.50 | 13.00 | 13.00 | 201.50 | 201.50 | W/W |
| Bedroom 4 | Second | 16.00 | 16.00 | 13.50 | 13.50 | 216.00 | 216.00 | W/W |
| Family Room | Lower | 48.00 | 48.00 | 16.00 | 16.00 | 768.00 | 768.00 | Wet Bar - Wood FP - Patio Doors to Pool |
| Full Bathroom | Lower | 8.91 | 8.91 | 8.33 | 8.33 | 74.22 | 74.22 | Tile Floor |
| Other | Lower | 16.75 | 16.75 | 16.66 | 16.66 | 279.05 | 279.05 | W/W - Wall of Mirrors |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Geri Wisnewski
Last Updated: September - 06 - 2024
Information deemed reliable but not guaranteed.
