03
OCT
OCT
$1,550,000
Shavertown, PA 18708
MLS# 20-4390
Status: Closed
4 beds | 6 baths | 7218 sqft

1 / 4
Property Description
For Records Only: Stunning 4 BR 6 bath brick residence offers refuge and recreation on 7.5 acres in NEPA. Custom designed and landscaped by award winning Kalinosky Lands., the residence is exceptionally appointed inside and out. Total Renovations were completed by a design team and including Pella windows, rich Millwork, exceptional kitchen & baths, Sylvan pool, stone patios, 4 car garage
Details
Listing Information
Current Price: $1,385,000
Sold Price: $1,385,000
Listing Contract Date: 2020-10-05
Limited Service: No
Property Information
Property Sub Type: Single Family Residence
Building Area Total: 7218
Tot Rms: 15
Bedrooms Total: 4
Bathrooms Total: 6
Bathrooms Full: 3
Est Age: 41 - 50 Yrs
Acre Range: 5+ - 10 Acres
Water Front: N
Location Legal Taxes
Street Number: 935
Street Name: Sutton
Street Suffix: Road
State: PA
Postal Code: 18708
MLS Area Major: Back Mountain
County: Luzerne
Township: Jackson Twp
Subdivision Name: None
SchoolDistrict: Lake Lehman
Remarks Directions
Directions: 309 to left on Sutton road, property on left
Status Change Information
Status: Closed
Purchase Contract Date: 2020-10-05
Close Date: 2020-10-05
Close Price: 1385000
Fireplace
Fireplaces Total: 3
Pool Information
Pool Type: Concrete
Property Features
Driveway: Private
Lot Description: Fenced Yard; Wooded Lot
Interior Finish: Drywall
Exterior: Brick; Stone
Heat Fuel Type: Electric; Gas
Heat Type: Electric Baseboard; Forced Air; Radiant
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Electric; Gas
Roof: Comp Shingle
Fireplace: Gas-Natural; Wood Burning
Basement: Concrete Floor; Partially Finished
Pool Information: Pool Heated; Winter Cover
Amenities: Balcony; Cable TV; First Floor Laundry; Garage Door Opener; Hardwood Floors; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Pantry; Patio; Porch; Recreation Room; Security System; Shed; Skylights; Storage Building
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Bedroom 2 | Lower | 15.16 | 15.16 | 15.00 | 15.00 | 227.40 | 227.40 | W-w |
| Three-Quarter Bathroom | Lower | 11.41 | 11.41 | 15.50 | 15.50 | 176.85 | 176.85 | Modern, tile, w walkin |
| Bedroom 3 | Lower | 14.41 | 14.41 | 15.75 | 15.75 | 226.96 | 226.96 | W-w |
| Three-Quarter Bathroom | Lower | 5.75 | 5.75 | 8.33 | 8.33 | 47.90 | 47.90 | Modern, tile |
| Bedroom 4 | Lower | 12.25 | 12.25 | 21.00 | 21.00 | 257.25 | 257.25 | W-w |
| Full Bathroom | Lower | 7.41 | 7.41 | 9.08 | 9.08 | 67.28 | 67.28 | Modern |
| Recreation Room | Basement | 21.66 | 21.66 | 17.41 | 17.41 | 377.10 | 377.10 | gym or rec room |
| Master Bathroom | Second | 21.00 | 21.00 | 11.70 | 11.70 | 245.70 | 245.70 | custom ceiling, marble, dressing area, |
| Master Bedroom | Second | 20.00 | 20.00 | 28.50 | 28.50 | 570.00 | 570.00 | balcony, his & her closets, views |
| Kitchen | First | 9.41 | 9.41 | 19.16 | 19.16 | 180.30 | 180.30 | Tile, bay wind, dining area |
| Kitchen | First | 18.25 | 18.25 | 17.00 | 17.00 | 310.25 | 310.25 | Modern, Woolf Stove, subzero fridge |
| Kitchen | First | 14.41 | 14.41 | 4.66 | 4.66 | 67.15 | 67.15 | Butlers pantry, with pantry |
| Dining Room | First | 16.66 | 16.66 | 13.91 | 13.91 | 231.74 | 231.74 | W-w picture window, crown molding |
| Family Room | First | 18.91 | 18.91 | 18.08 | 18.08 | 341.89 | 341.89 | Stone floor, vaulted ceiling,gas firepla |
| Living Room | First | 22.08 | 22.08 | 18.16 | 18.16 | 400.97 | 400.97 | Plank floors, crown molding |
| Office | First | 9.00 | 9.00 | 10.75 | 10.75 | 96.75 | 96.75 | Built ins, w-w, crown molding |
| Library | First | 20.50 | 20.50 | 17.00 | 17.00 | 348.50 | 348.50 | Beamed cathedral ceiling, fireplace |
| Foyer | First | 19.08 | 19.08 | 9.91 | 9.91 | 189.08 | 189.08 | French tile flr, front to back windows |
Listing Office: Lewith & Freeman, Kingston
Listing Agent: Virginia Rose
Last Updated: July - 25 - 2026
Information deemed reliable but not guaranteed.
