03
OCT
OCT
$433,000
Shavertown, PA 18708
MLS# 20-1592
Status: Closed
5 beds | 5 baths | 5200 sqft

1 / 27
Property Description
5 BEDROOM, 5 BATHROOM HOME ON SUTTON ROAD! THIS HOME FEATURES ALL HARDWOOD FLOORS AND TILE IN ALL BATHS. 2 MASTER SUITES, ONE ON THE FIRST FLOOR AND ONE ON THE SECOND FLOOR. THREE CAR GARAGE ON 1.6 ACRES. FINISHED BASEMENT WITH A WET BAR, SEVERAL DECKS ON EACH FLOOR, STONE PATIO, ALL BRICK, PLUS A WHOLE HOUSE GENERATOR. CALL TERRY @ 570-760-6007.
Details
Listing Information
Current Price: $433,000
List Price: $433,000
List Date: 2020-05-19
Limited Service: No
Property Information
Realtor.COM Type: Residential - Single Family
Tot SF Fin AG +/-: 4000
Tot SF Fin BG +/-: 1200
Aprx Total SF: 5200
Tot Rms: 14
Total Bedrooms: 5
Total Bathrooms: 5
Total Full Baths: 4
Total Half Baths: 1
Garage Type: Attached
Garage Stalls: 3
Est Age: 31 - 40 Yrs
Lot/Land Dimensions: 170 x 300
Acres +/-: 1.16
Acre Range: 1+ - 3 Acres
Location Legal Taxes
House # (1): 980
Street Name: Sutton
Street Suffix: Road
City (Post Office): Shavertown
State/Province: PA
Zip Code: 18708
MLS Area: Back Mountain
County: Luzerne
Municipality: Jackson Twp
Develop/Subdivision: Woodridge I
School District: Lake Lehman
Remarks Directions
Directions: 309 N to left on Sutton Road, Home on right
Status Change Information
Status: Closed
Under Contract Date: 2021-02-07
Sold Date: 2021-03-12
Property Features
Driveway: Private
Lot Description: Cleared
Interior Finish: Drywall
Condition: Excellent
Architecture: Tudor
Levels: Two
Exterior: Brick; Stucco
Heat Fuel Type: Gas
Heat Type: Hot Water Baseboard
AC Type: Central AC
Water: Private Well
Sewer: On-Site
Hot Water Heater: Gas
Roof: Comp Shingle
Fireplace: Wood Burning
Basement: Concrete Floor; Full; Partially Finished; Partially Finished
Amenities: Cedar Closet; Ceiling Fans; Deck; Garage Door Opener; Hardwood Floors; M Bdrm on 1st Floor; Master Bath; Mstr BR Walk-in-Clst; Mud Room; Office; Patio; Water Softener
Room Information
| Room Name | Level | Length | Length | Width | Width | Area | Area | Remarks |
| Living Room | First | 13.30 | 13.30 | 20.20 | 20.20 | 268.66 | 268.66 | HW |
| Dining Room | First | 13.40 | 13.40 | 12.10 | 12.10 | 162.14 | 162.14 | HW, Door to Patio, Open to KIT |
| Kitchen | First | 13.40 | 13.40 | 10.70 | 10.70 | 143.38 | 143.38 | Modern, Granite |
| Other | First | 10.60 | 10.60 | 11.70 | 11.70 | 124.02 | 124.02 | Breakfast Room: HW |
| Family Room | First | 21.10 | 21.10 | 13.90 | 13.90 | 293.29 | 293.29 | HW, FP, Open to Bkfst Rm., Door to Patio |
| Other | First | 2.11 | 2.11 | 7.30 | 7.30 | 15.40 | 15.40 | Powder Room: Modern, Tile |
| Laundry | First | 7.50 | 7.50 | 8.70 | 8.70 | 65.25 | 65.25 | Tile, Cabinets |
| Master Bedroom | Second | 22.10 | 22.10 | 13.00 | 13.00 | 287.30 | 287.30 | HW, Opens to Balcony |
| Master Bathroom | Second | 12.00 | 12.00 | 13.40 | 13.40 | 160.80 | 160.80 | Modern, Dbl Vanity, Garden Tub, Tile |
| Bedroom 4 | Second | 11.80 | 11.80 | 13.60 | 13.60 | 160.48 | 160.48 | HW, Opens to Balcony, Double Closet |
| Bedroom 5 | Second | 25.50 | 25.50 | 10.60 | 10.60 | 270.30 | 270.30 | Can be Office: HW |
| Full Bathroom | Second | 8.10 | 8.10 | 4.11 | 4.11 | 33.29 | 33.29 | Modern, Tile |
| Other | Second | 11.70 | 11.70 | 11.40 | 11.40 | 133.38 | 133.38 | Loft: HW, 10 x 8 Cedar Closet |
| Foyer | First | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 | 100.00 | Octagon, Tile |
| Full Bathroom | First | 10.80 | 10.80 | 4.11 | 4.11 | 44.38 | 44.38 | Modern, Tile |
| Bedroom 2 | First | 20.60 | 20.60 | 15.70 | 15.70 | 323.42 | 323.42 | HW, Opens to Side Deck |
| Full Bathroom | First | 18.70 | 18.70 | 4.11 | 4.11 | 76.85 | 76.85 | Modern, HW, Tile |
| Office | First | 9.20 | 9.20 | 11.10 | 11.10 | 102.12 | 102.12 | HW, Opens to Side Deck, NO Closet |
| Bedroom 3 | First | 11.90 | 11.90 | 11.11 | 11.11 | 132.20 | 132.20 | HW, Opens to Deck |
| Family Room | Lower | 26.80 | 26.80 | 45.10 | 45.10 | 1208.68 | 1208.68 | Vinyl, Carpet, Paneling, Wet Bar |
Listing Office: Lewith & Freeman, Shavertown
Listing Agent: Terry Eckert
Last Updated: September - 08 - 2024
Information deemed reliable but not guaranteed.
